| Date | Script | Group | Sector | Lot | No. Of Lots | Position | Level | Lot Booked At TG-1 | TG-1 | Lot Booked At TG-2 | TG-2 | Lot Booked At TG-3 | TG-3 | TG-1(Amount) | TG-2(Amount) | TG-3(Amount) | Total Point | Total Profit/Loss (USD) | Generation Time | Execution Time | TG-1 Time | TG-2 Time | TG-3 Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-10 | SPOTIFY TECHNOLOGY S.A. | 0 | 0 | 56.15 | 0 | LONG | 178.1 | 56 | 179.62 | 56 | 182.55 | 0 | 0 | 85.35 | 0 | 0 | 0 | 85.35 | 19:16:49 | 00:00:00 | 21:26:02 | 00:00:00 | 00:00:00 |
| 2018-09-10 | SPOTIFY TECHNOLOGY S.A. | 0 | 0 | 56.15 | 0 | LONG | 178.1 | 56 | 179.62 | 56 | 182.55 | 0 | 0 | 85.35 | 164.51 | 0 | 0 | 249.86 | 19:16:49 | 00:00:00 | 21:26:02 | 17:58:19 | 00:00:00 |
| 2018-09-06 | AETNA INC | 0 | 0 | 49.26 | 0 | LONG | 203 | 49 | 203.76 | 0 | 0 | 0 | 0 | 37.44 | 0 | 0 | 0 | 37.44 | 19:15:21 | 00:00:00 | 19:28:41 | 00:00:00 | 00:00:00 |
| 2018-09-06 | AETNA INC | 0 | 0 | 49.26 | 0 | LONG | 203 | 49 | 205.03 | 49 | 208.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:15:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-09-05 | SHERWIN-WILLIAMS CO | 0 | 0 | 21.7 | 0 | LONG | 460.8 | 22 | 465.41 | 0 | 0 | 0 | 0 | 100.04 | 0 | 0 | 0 | 100.04 | 20:46:47 | 00:00:00 | 20:25:12 | 00:00:00 | 00:00:00 |
| 2018-09-05 | SHERWIN-WILLIAMS CO | 0 | 0 | 21.7 | 0 | LONG | 460.8 | 22 | 465.41 | 22 | 472.32 | 0 | 0 | 100.04 | 0 | 0 | 0 | 100.04 | 20:46:47 | 00:00:00 | 20:25:12 | 00:00:00 | 00:00:00 |
| 2018-08-31 | CANADIAN PACIFIC RAILWAY LIMITED | 0 | 0 | 47.62 | 0 | LONG | 210 | 48 | 207.38 | 0 | 0 | 0 | 0 | -124.76 | 0 | 0 | 0 | -124.76 | 19:32:13 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2018-08-31 | WHITE MOUNTAINS INSURANCE GROUP | 0 | 0 | 10.81 | 0 | LONG | 925 | 11 | 934.25 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 19:34:52 | 00:00:00 | 21:28:49 | 00:00:00 | 00:00:00 |
| 2018-08-29 | MADISON SQUARE GARDEN CO | 0 | 0 | 33.31 | 0 | LONG | 300.2 | 33 | 303.2 | 33 | 307.7 | 0 | 0 | 99.93 | 149.9 | 0 | 0 | 249.83 | 19:09:35 | 00:00:00 | 19:24:45 | 19:17:42 | 00:00:00 |
| 2018-08-29 | MADISON SQUARE GARDEN CO | 0 | 0 | 33.31 | 0 | LONG | 300.2 | 33 | 303.2 | 33 | 307.7 | 0 | 0 | 99.93 | 0 | 0 | 0 | 99.93 | 19:09:35 | 00:00:00 | 19:24:45 | 00:00:00 | 00:00:00 |
© Copyright 2008-2025 - Epic Research Ltd. Designed By - Epic Tech Solutions